Antminer Universal APW9+ power supply
Antminer APW9+ power supply
High-quality universal APW9+ power supplies are now being wholesale. We cooperate with Antminer accessory manufacturers, with sufficient supply and quality assurance. APW9+ is suitable for Antminer S17+, S17E, T17+, and T17E. Universal APW9+ PSU come from power supply factory and without logo. According to the current market analysis, the market demand for APW9+ is huge and strictly controlled, and the supply of APW9+ on the market is short. Therefore, our company wholesale these high-quality universal APW9+ at a preferential price.
- PSU model correspondence table
- APW8: S11
- APW8 EMC: T15/S15
- APW9: S17/ S17Pro/ T17
- APW9+: T17E/ S17E/ T17+/ S17+
- APW12: S19/ S19Pro/T19
Display
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
Parameters
DC Voltage | 14.5V-21V |
---|---|
Rated Current(220V input) | 170A |
Rated Power (220V input) | 3600W |
Ripple & Noise | <1% |
Source Regulation | <1% |
Load Regulation | <1% |
Setup, Rise Time | <2S |
Power off Protection Trip Time | >10mS |
DC Voltage | 12.3V |
Rated Current(220V input) | 12A |
Ripple & Noise | <1% |
Voltage Accuracy | 12.2V-12.4V |
Source Regulation | <1% |
Load Regulation | <1% |
Setup, Rise Time | <2S |
Power off Protection Trip Time | >10mS |
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(220V 50Hz) |
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes |
Output Overcurrent | 180-230A |
Overheat Protection | Yes |
Operating Temperature | -20-50℃ |
Operating Humidity | 20%-90%RH(non-condensing) |
Altitude | < 2000m |
Specification | 249*250*48.5mm |
Weight | 3.2kg |
Cooling Mode | force-air cooling |
Noise | 67dBA |
Vendor: | |
---|---|
Weight: |
3.5 kg |
Antminer APW9+ power supply
High-quality universal APW9+ power supplies are now being wholesale. We cooperate with Antminer accessory manufacturers, with sufficient supply and quality assurance. APW9+ is suitable for Antminer S17+, S17E, T17+, and T17E. Universal APW9+ PSU come from power supply factory and without logo. According to the current market analysis, the market demand for APW9+ is huge and strictly controlled, and the supply of APW9+ on the market is short. Therefore, our company wholesale these high-quality universal APW9+ at a preferential price.
- PSU model correspondence table
- APW8: S11
- APW8 EMC: T15/S15
- APW9: S17/ S17Pro/ T17
- APW9+: T17E/ S17E/ T17+/ S17+
- APW12: S19/ S19Pro/T19
Display
Quality Assurance
Some products are customized
Shipping
Delivery time is estimated to be 3-10 days
Parameters
DC Voltage | 14.5V-21V |
---|---|
Rated Current(220V input) | 170A |
Rated Power (220V input) | 3600W |
Ripple & Noise | <1% |
Source Regulation | <1% |
Load Regulation | <1% |
Setup, Rise Time | <2S |
Power off Protection Trip Time | >10mS |
DC Voltage | 12.3V |
Rated Current(220V input) | 12A |
Ripple & Noise | <1% |
Voltage Accuracy | 12.2V-12.4V |
Source Regulation | <1% |
Load Regulation | <1% |
Setup, Rise Time | <2S |
Power off Protection Trip Time | >10mS |
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(220V 50Hz) |
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes |
Output Overcurrent | 180-230A |
Overheat Protection | Yes |
Operating Temperature | -20-50℃ |
Operating Humidity | 20%-90%RH(non-condensing) |
Altitude | < 2000m |
Specification | 249*250*48.5mm |
Weight | 3.2kg |
Cooling Mode | force-air cooling |
Noise | 67dBA |
Vendor: | |
---|---|
Weight: |
3.5 kg |